| MOQ | 10 Pcs. Depending on detailed orders. Accept order for small batches. |
| DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| QC System | 100% Inspection before shipment |
| Certificate | ISO9001: 2015,SGS Factory Audit |
| Payment Term | 50%T/T+50%T |
| Lead time | 12~45 days after confirming |
| Sample Lead Time | 10-15 Working Days. |
| Transport Package | Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc. |
| Our Advantages | Reliable Quality |
| Competitive Price | |
| High precision, high quality, tight tolerance | |
| Continuous Improvement | |
| Defect-Free Products | |
| On-Time Delivery | |
| Customer Satisfaction | |
| Excellent After-Sales Service |






.jpg)





